Assets
|
Jan-18
|
Retirement Accounts
|
$ 3,275,312
|
Pensions
|
$ 651,435
|
Company Long Term
Incentive Plans
|
$ 559,304
|
Taxable Accounts
|
$ 1,099,185
|
College Savings
|
$ 52,209
|
Cash Accounts
|
$ 238,420
|
Real Estate
|
$ 412,000
|
Total Assets
|
$ 6,287,867
|
Liabilities
|
|
Mortgages
|
$ (155,765)
|
Total Liabilities
|
$ (155,765)
|
Net Worth
|
$ 6,132,102
|
Here is a summary of my accounts, type of holdings and institution:
Account | Category | Holdings | Institution |
401(k) #1 | Equity | Company Stock, Mutual Funds | Vanguard |
401(k) #2 | Equity | Company Stock, Mutual Funds | Vanguard |
IRA #1 | Equity | Mutual Fund (S&P 500 Index) | Vanguard |
IRA #2 | Equity | Mutual Fund (S&P 500 Index) | Vanguard |
Brokerage | Equity | Individual Stocks | TD Ameritrade |
Taxable Retirement | Equity | Mutual Funds (Tgt Dte & Int'l Fund) | Vanguard |
Regular Savings | Cash | Money Market | Credit Union |
Rental Account | Cash | Money Market | Credit Union |
529 College Savings | Equity | Mutual Fund (Target Date) | Vanguard |
Rental Property #1 | Real Estate | Residential - Single Family Home | |
Home Residence | Real Estate | Residential - Single Family Home |
Here is what those accounts looks like in value over the first few years of my journey (2003-2008)
Account | Jan-03 | Jan-04 | Jan-05 | Jan-06 | Jan-07 | Jan-08 |
401(k) #1 | $ 18,098 | $ 48,262 | $ 79,805 | $ 111,826 | $ 171,537 | $ 246,458 |
401(k) #2 | $ 11,520 | $ 36,307 | $ 63,104 | $ 88,424 | $ 135,639 | $ 181,441 |
IRA #1 | $ 2,957 | $ 7,300 | $ 11,317 | $ 16,028 | $ 22,885 | $ 28,126 |
IRA #2 | $ 8,710 | $ 15,889 | $ 20,672 | $ 25,844 | $ 33,381 | $ 39,097 |
Brokerage | $ - | $ 2,701 | $ 852 | $ 2,773 | $ 5,782 | $ 9,853 |
Taxable Retirement | $ - | $ - | $ - | $ - | $ - | $ - |
Regular Savings | ||||||
Rental Account | $ - | $ - | $ - | $ - | $ - | $ - |
529 College Savings | $ - | $ - | $ - | $ - | $ - | $ - |
Rental Property #1 | $ - | $ - | $ - | $ - | $ - | $ - |
Home Residence | $ - | $ - | $ 300,000 | $ 300,000 | $ 300,000 | $ 300,000 |
Total Assets | $ 41,285 | $ 110,458 | $ 475,751 | $ 544,895 | $ 669,224 | $ 804,975 |
...and from 2009 to present..
Account | Jan-09 | Jan-10 | Jan-11 | Jan-12 | Jan-13 | Jan-14 |
401(k) #1 | $ 209,442 | $ 316,986 | $ 434,311 | $ 513,192 | $ 725,283 | $ 873,132 |
401(k) #2 | $ 157,741 | $ 248,939 | $ 351,856 | $ 432,150 | $ 597,517 | $ 719,846 |
IRA #1 | $ 21,656 | $ 33,465 | $ 44,043 | $ 50,019 | $ 71,352 | $ 89,918 |
IRA #2 | $ 30,819 | $ 44,015 | $ 55,896 | $ 63,150 | $ 86,471 | $ 106,120 |
Brokerage | $ 36,309 | $ 88,698 | $ 133,575 | $ 154,029 | $ 183,119 | $ 239,564 |
Taxable Retirement | $ 30,232 | $ 171,601 | $ 314,710 | $ 333,171 | $ 450,974 | $ 547,322 |
Regular Savings | $ 23,215 | $ 13,016 | $ 23,418 | |||
Rental Account | $ - | $ - | $ - | $ 4,197 | $ 5,020 | $ 14,979 |
529 College Savings | $ - | $ - | $ - | $ - | $ - | $ 4,655 |
Rental Property #1 | $ - | $ - | $ - | $ 350,000 | $ 350,000 | $ 360,000 |
Home Residence | $ 300,000 | $ 300,000 | $ 300,000 | $ 350,000 | $ 350,000 | $ 350,000 |
Total Assets | $ 786,200 | $ 1,203,703 | $ 1,634,391 | $ 2,273,124 | $ 2,832,752 | $ 3,328,955 |
....from 2015 to present...
Account
|
Jan-15
|
Jan-16
|
Jan-17
|
Jan-18
|
401(k) #1
|
$ 1,014,607
|
$ 1,036,268
|
$ 1,262,996
|
$ 1,609,698
|
401(k) #2
|
$ 834,475
|
$ 852,077
|
$ 1,030,816
|
$ 1,301,516
|
IRA #1
|
$ 108,080
|
$ 115,042
|
$ 134,686
|
$ 170,093
|
IRA #2
|
$ 126,886
|
$ 133,738
|
$ 155,198
|
$ 194,005
|
Brokerage
|
$ 279,094
|
$ 255,624
|
$ 178,467
|
$ 139,352
|
Taxable Retirement
|
$ 444,202
|
$ 457,010
|
$ 517,120
|
$ 702,132
|
Taxable Retirement
|
$ 165,633
|
$ 174,662
|
$ 202,633
|
$ 257,701
|
Regular Savings
|
$ 47,944
|
$ 25,587
|
$ 84,293
|
$ 50,317
|
Checking
|
|
|
$ 30,775
|
$ 188,103
|
529 College Savings
|
$ 11,487
|
$ 20,093
|
$ 31,939
|
$ 52,209
|
Long Term Incentive Plan
|
|
|
$ 148,680
|
$ 559,304
|
Pension #1
|
|
|
$ 403,347
|
$ 460,825
|
Chevron #2
|
|
|
$ 190,610
|
$ 190,610
|
Rental Property #1
|
$ 467,596
|
$ 439,000
|
$ 433,000
|
$ 412,000
|
Home Residence
|
$ 350,000
|
$ 366,640
|
$ -
|
$ -
|
|
|
|
|
|
Total Assets
|
$ 3,850,023
|
$ 3,875,742
|
$ 4,804,559
|
$ 6,287,867
|
Grats on your net-worth. Tasty amount. Huge gains last 2 years!
ReplyDeleteI love the fact that you have historical data going back that far! It's fascinating to see your progress!
ReplyDeleteSorry if this is a double post, doesnt look like my first one went through. Cool blog, you added another reader in me. just curious about your net wroth jumping 300k in 2005 and 350k in 2012. did you liquidate some options or get an inheritance or something?? these are quite big jumps for us common folk :)
ReplyDelete